| Artificial Intelligence |
|---|
| Kendis AI InsightsGet AI-powered insights, feedback, and recommendations for End of PI Planning and End of PI reports. | Kendis AI Insights: not included in Free Trial | Kendis AI Insights: not included in Premium Cloud | Kendis AI Insights: not included in Enterprise Pro | Kendis AI Insights: included in ORG Views |
|---|
| Kendis AI Objective CreationAutomatically generate meaningful objectives using Kendis AI based on your PI features and stories, or create custom objectives by providing your own prompts. | Kendis AI Objective Creation: not included in Free Trial | Kendis AI Objective Creation: not included in Premium Cloud | Kendis AI Objective Creation: not included in Enterprise Pro | Kendis AI Objective Creation: included in ORG Views |
|---|
| Integrations |
|---|
| Atlassian Jira Cloud2-way real-time sync with Jira to provide seamless integration. A light-weight integration which only pulls the relevant data for Kendis boards with essential information. | Atlassian Jira Cloud: included in Free Trial | Atlassian Jira Cloud: included in Premium Cloud | Atlassian Jira Cloud: included in Enterprise Pro | Atlassian Jira Cloud: included in ORG Views |
|---|
| Atlassian Jira Server2-way real-time sync with Jira to provide seamless integration. A light-weight integration which only pulls the relevant data for Kendis boards with essential information. | Atlassian Jira Server: included in Free Trial | Atlassian Jira Server: included in Premium Cloud | Atlassian Jira Server: included in Enterprise Pro | Atlassian Jira Server: included in ORG Views |
|---|
| Atlassian Jira Data Centre2-way real-time sync with Jira to provide seamless integration. A light-weight integration which only pulls the relevant data for Kendis boards with essential information. | Atlassian Jira Data Centre: included in Free Trial | Atlassian Jira Data Centre: included in Premium Cloud | Atlassian Jira Data Centre: included in Enterprise Pro | Atlassian Jira Data Centre: included in ORG Views |
|---|
| Microsoft AzureDevOps2-way real-time sync with AzureDevOps to provide seamless integration. A light-weight integration which only pulls the relevant data for Kendis boards with essential information. | Microsoft AzureDevOps: included in Free Trial | Microsoft AzureDevOps: included in Premium Cloud | Microsoft AzureDevOps: included in Enterprise Pro | Microsoft AzureDevOps: included in ORG Views |
|---|
| Microsoft TFS (2018 and above)2-way real-time sync with TFS to provide seamless integration. A light-weight integration which only pulls the relevant data for Kendis boards with essential information. | Microsoft TFS (2018 and above): included in Free Trial | Microsoft TFS (2018 and above): included in Premium Cloud | Microsoft TFS (2018 and above): included in Enterprise Pro | Microsoft TFS (2018 and above): included in ORG Views |
|---|
| Single Sign On |
|---|
| SAML Single Sign On (SSO)Access Kendis through Azure AD, OKTA, Ping Identity or any other custom identity provider. | SAML Single Sign On (SSO): not included in Free Trial | SAML Single Sign On (SSO): included in Premium Cloud | SAML Single Sign On (SSO): included in Enterprise Pro | SAML Single Sign On (SSO): included in ORG Views |
|---|
| Google GsuiteLogin with Google Account | Google Gsuite: not included in Free Trial | Google Gsuite: included in Premium Cloud | Google Gsuite: included in Enterprise Pro | Google Gsuite: included in ORG Views |
|---|
| LDAP/Active DirectoryIntegrate with your corporate Active Directory with the support for auto user and groups provisioning based on the AD groups and rights (User auto provisioning based on AD groups and rights) | LDAP/Active Directory: not included in Free Trial | LDAP/Active Directory: not included in Premium Cloud | LDAP/Active Directory: included in Enterprise Pro | LDAP/Active Directory: included in ORG Views |
|---|
| Security |
|---|
| Role Based Access (Super Admin, Admin, User)Apply from the scheme of Super Admin, Admin, User and customizable roles to enable all members to contribute to the larger solution value, as per their mandate. | Role Based Access (Super Admin, Admin, User): included in Free Trial | Role Based Access (Super Admin, Admin, User): included in Premium Cloud | Role Based Access (Super Admin, Admin, User): included in Enterprise Pro | Role Based Access (Super Admin, Admin, User): included in ORG Views |
|---|
| Advanced Password Policies |
Advanced Password Policies: included in Free Trial
| Advanced Password Policies: included in Premium Cloud | Advanced Password Policies: included in Enterprise Pro | Advanced Password Policies: included in ORG Views |
|---|
| Two-Factor AuthenticationUse better data protection by two-factor security enhancement. |
Two-Factor Authentication: included in Free Trial
| Two-Factor Authentication: included in Premium Cloud | Two-Factor Authentication: included in Enterprise Pro | Two-Factor Authentication: included in ORG Views |
|---|
| oAuth Support for Jira Integration |
oAuth Support for Jira Integration: included in Free Trial
| oAuth Support for Jira Integration: included in Premium Cloud | oAuth Support for Jira Integration: included in Enterprise Pro | oAuth Support for Jira Integration: included in ORG Views |
|---|
| Data encryption in transit and at-restProtect your data with bank-grade security which ensures your data is secure during transit to and from the Kendis cloud as well as while its stored. | Data encryption in transit and at-rest: included in Free Trial | Data encryption in transit and at-rest: included in Premium Cloud | Data encryption in transit and at-rest: included in Enterprise Pro | Data encryption in transit and at-rest: included in ORG Views |
|---|
| Data Governance |
|---|
| Data Hosting Zone SelectionChoose how your data backups will be stored. | Data Hosting Zone Selection: included in Free Trial | Data Hosting Zone Selection: included in Premium Cloud | Data Hosting Zone Selection: not included in Enterprise Pro | Data Hosting Zone Selection: not included in ORG Views |
|---|
| Data Segregation CapabilitiesIsolate your account's board data at rest from the shared database. | Data Segregation Capabilities: included in Free Trial | Data Segregation Capabilities: included in Premium Cloud | Data Segregation Capabilities: included in Enterprise Pro | Data Segregation Capabilities: included in ORG Views |
|---|
| Support Data Backup Zone | Support Data Backup Zone: included in Free Trial | Support Data Backup Zone: included in Premium Cloud | Support Data Backup Zone: included in Enterprise Pro | Support Data Backup Zone: included in ORG Views |
|---|
| Advanced Roadmaps |
|---|
| Solution BoardPlan and track epics, dependencies, risks, objectives and vendor timelines of the Solution Train with actionable analytics. | Solution Board: included in Free Trial | Solution Board: included in Premium Cloud | Solution Board: included in Enterprise Pro | Solution Board: included in ORG Views |
|---|
| Features |
|---|
| Program Board for PI PlanningPlan and coordinate using a 2-way integration with your chosen ALM tool, in a single view on a realtime program board for teams to plan together from multiple locations, platforms and time zones. | Program Board for PI Planning: included in Free Trial | Program Board for PI Planning: included in Premium Cloud | Program Board for PI Planning: included in Enterprise Pro | Program Board for PI Planning: included in ORG Views |
|---|
| Dependencies ManagementView your dependencies on the program board and sync them with your Agile tool. Track the brilliantly visualized dependencies whether you have them across teams, stories, features or epics. | Dependencies Management: included in Free Trial | Dependencies Management: included in Premium Cloud | Dependencies Management: included in Enterprise Pro | Dependencies Management: included in ORG Views |
|---|
| Objectives & OKRsApply Team and Custom Objectives, equipped to let you: Set objectives Business Value Track & calculate incremental progress of objectives linked to your features and stories. | Objectives & OKRs: included in Free Trial | Objectives & OKRs: included in Premium Cloud | Objectives & OKRs: included in Enterprise Pro | Objectives & OKRs: included in ORG Views |
|---|
| Risks Register (ROAM)Create as many customizable risk registers as you want for your risk management needs. Track explicitly what features are impacted and get prompt notifications so you can respond in-time. You can use ROAM for a more transparent and faster resolution of risks. | Risks Register (ROAM): included in Free Trial | Risks Register (ROAM): included in Premium Cloud | Risks Register (ROAM): included in Enterprise Pro | Risks Register (ROAM): included in ORG Views |
|---|
| SAFe® Program Predictability MetricsPredict and track your program performance against a range of metrics using all properly estimated and prioritized features and user stories. This also helps you stay on top of the actual business value achieved to planned business value. | SAFe® Program Predictability Metrics: included in Free Trial | SAFe® Program Predictability Metrics: included in Premium Cloud | SAFe® Program Predictability Metrics: included in Enterprise Pro | SAFe® Program Predictability Metrics: included in ORG Views |
|---|
| Scope Change TrackingAvail Scope Change Report using Kendis' clever AI to smartly track any changes made to your PI, release or sprint. This report displays all the changes made to the estimates, the stories moved amongst sprints and dependencies created. | Scope Change Tracking: included in Free Trial | Scope Change Tracking: included in Premium Cloud | Scope Change Tracking: included in Enterprise Pro | Scope Change Tracking: included in ORG Views |
|---|
| PI Confidence VoteUse the "Fist of Five" in remote setting, without compromising on transparency of team's confidence level in the PI objectives being completed. | PI Confidence Vote: included in Free Trial | PI Confidence Vote: included in Premium Cloud | PI Confidence Vote: included in Enterprise Pro | PI Confidence Vote: included in ORG Views |
|---|
| Inspect & AdaptPut into practice accountability using actionable insights powered by our dynamic Inspect & Adapt feature. | Inspect & Adapt: included in Free Trial | Inspect & Adapt: included in Premium Cloud | Inspect & Adapt: included in Enterprise Pro | Inspect & Adapt: included in ORG Views |
|---|
| Smart ReportsUse intelligent reports with graphical and tabulated data to track your PI and program board progress with day by day view. | Smart Reports: included in Free Trial | Smart Reports: included in Premium Cloud | Smart Reports: included in Enterprise Pro | Smart Reports: included in ORG Views |
|---|
| Advanced Dashboards | Advanced Dashboards: included in Free Trial | Advanced Dashboards: included in Premium Cloud | Advanced Dashboards: included in Enterprise Pro | Advanced Dashboards: included in ORG Views |
|---|
| Export Board | Export Board: included in Free Trial | Export Board: included in Premium Cloud | Export Board: included in Enterprise Pro | Export Board: included in ORG Views |
|---|
| Export Analytics | Export Analytics: included in Free Trial | Export Analytics: included in Premium Cloud | Export Analytics: included in Enterprise Pro | Export Analytics: included in ORG Views |
|---|
| Organization View |
|---|
| Strategic Themes & OKRsDefine organization-wide strategic themes and global OKRs to align portfolios, programs, and teams around shared business outcomes. | Strategic Themes & OKRs: not included in Free Trial | Strategic Themes & OKRs: not included in Premium Cloud | Strategic Themes & OKRs: not included in Enterprise Pro | Strategic Themes & OKRs: included in ORG Views |
|---|
| RoadmapsVisualize organizational roadmaps across epics, themes, and timelines to communicate strategic direction at every level. | Roadmaps: not included in Free Trial | Roadmaps: not included in Premium Cloud | Roadmaps: not included in Enterprise Pro | Roadmaps: included in ORG Views |
|---|
| TimelinesTrack and plan deliverables on a unified timeline view with milestones, dependencies, and progress indicators. | Timelines: not included in Free Trial | Timelines: not included in Premium Cloud | Timelines: not included in Enterprise Pro | Timelines: included in ORG Views |
|---|
| BatchesGroup related work items into batches for streamlined delivery, tracking, and release planning. | Batches: not included in Free Trial | Batches: not included in Premium Cloud | Batches: not included in Enterprise Pro | Batches: included in ORG Views |
|---|
| Kanban BoardsManage continuous flow of work with customizable Kanban boards at any organizational level. | Kanban Boards: not included in Free Trial | Kanban Boards: not included in Premium Cloud | Kanban Boards: not included in Enterprise Pro | Kanban Boards: included in ORG Views |
|---|
| Multi-Level BacklogsMaintain hierarchical backlogs across portfolio, program, and team levels with full traceability. | Multi-Level Backlogs: not included in Free Trial | Multi-Level Backlogs: not included in Premium Cloud | Multi-Level Backlogs: not included in Enterprise Pro | Multi-Level Backlogs: included in ORG Views |
|---|
| Tasks & ListsCreate and manage actionable tasks and structured lists for day-to-day operations across the organization. | Tasks & Lists: not included in Free Trial | Tasks & Lists: not included in Premium Cloud | Tasks & Lists: not included in Enterprise Pro | Tasks & Lists: included in ORG Views |
|---|
| Engagement |
|---|
| Security Review & MSA Support | Security Review & MSA Support: not included in Free Trial | Security Review & MSA Support: included in Premium Cloud | Security Review & MSA Support: included in Enterprise Pro | Security Review & MSA Support: included in ORG Views |
|---|
| Custom InvoiceChoose how you pay for your Kendis subscription | Custom Invoice: not included in Free Trial | Custom Invoice: included in Premium Cloud | Custom Invoice: included in Enterprise Pro | Custom Invoice: included in ORG Views |
|---|
| Support & Onboarding |
|---|
| Live Chat Support | Live Chat Support: included in Free Trial | Live Chat Support: included in Premium Cloud | Live Chat Support: included in Enterprise Pro | Live Chat Support: included in ORG Views |
|---|
| Email Support | Email Support: included in Free Trial | Email Support: included in Premium Cloud | Email Support: included in Enterprise Pro | Email Support: included in ORG Views |
|---|
| Premium Support | Premium Support: not included in Free Trial | Premium Support: included in Premium Cloud | Premium Support: included in Enterprise Pro | Premium Support: included in ORG Views |
|---|
| Dedicated Customer Success Manager | Dedicated Customer Success Manager: not included in Free Trial | Dedicated Customer Success Manager: not included in Premium Cloud | Dedicated Customer Success Manager: included in Enterprise Pro | Dedicated Customer Success Manager: included in ORG Views |
|---|
| Dedicated Account ManagerAccess to our expert team to ensure seamless account management. | Dedicated Account Manager: not included in Free Trial | Dedicated Account Manager: not included in Premium Cloud | Dedicated Account Manager: included in Enterprise Pro | Dedicated Account Manager: included in ORG Views |
|---|
| Complimentary TrainingsSchedule your 3 complimentary trainings for Kendis users and administrators | Complimentary Trainings: not included in Free Trial | Complimentary Trainings: not included in Premium Cloud | Complimentary Trainings: included in Enterprise Pro | Complimentary Trainings: included in ORG Views |
|---|
| Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |